Wij zijn gesloten in week 31-32-33
U kunt horizontaal scrollen door onderstaande tabel.
| D | Snijbreedte (B) | Stamblad (b) | Asgat (Ø) | Z | Artikel | Prijs excl. BTW | Bestellen |
|---|---|---|---|---|---|---|---|
| 380 | 3.5 | 3 | 32 | 112 | LU5B 2100 | P.O.V. | |
| 400 | 3.5 | 3 | 30 | 120 | LU5B 2200 | P.O.V. | |
| 400 | 3.5 | 3 | 32 | 120 | LU5B 2300 | P.O.V. | |
| 400 | 3.5 | 3 | 40 | 120 | LU5B 2400 | P.O.V. | |
| 400 | 3.5 | 3 | 50 | 120 | LU5B 2500 | P.O.V. | |
| 420 | 3.5 | 3 | 30 | 120 | LU5B 2600 | P.O.V. | |
| 450 | 4 | 3.2 | 30 | 128 | LU5B 2700 | P.O.V. | |
| 450 | 4 | 3.2 | 32 | 128 | LU5B 2800 | P.O.V. | |
| 500 | 4 | 3.2 | 30 | 140 | LU5B 3100 | P.O.V. | |
| 500 | 4 | 3.2 | 32 | 140 | LU5B 3200 | P.O.V. | |
| 550 | 4.2 | 3.5 | 30 | 148 | LU5B 3500 | P.O.V. | |
| 550 | 4.2 | 3.5 | 32 | 148 | LU5B 3800 | P.O.V. | |
| 600 | 4.8 | 3.8 | 30 | 156 | LU5B 3600 | P.O.V. | |
| 200 | 2.8 | 2.2 | 30 | 64 | LU5B 0100 | P.O.V. | |
| 250 | 3.5 | 3 | 30 | 80 | LU5B 0200 | P.O.V. | |
| 250 | 3.5 | 3 | 32 | 80 | LU5B 0300 | P.O.V. | |
| 275 | 3.5 | 3 | 40 | 84 | LU5B 0400 | P.O.V. | |
| 300 | 3.5 | 3 | 30 | 88 | LU5B 0500 | P.O.V. | |
| 300 | 3.5 | 3 | 32 | 88 | LU5B 0600 | P.O.V. | |
| 300 | 3.5 | 3 | 40 | 88 | LU5B 0700 | P.O.V. | |
| 300 | 3.5 | 3 | 30 | 96 | LU5B 0800 | P.O.V. | |
| 300 | 3.5 | 3 | 32 | 96 | LU5B 0900 | P.O.V. | |
| 300 | 3.5 | 3 | 40 | 96 | LU5B 1000 | P.O.V. | |
| 330 | 3.5 | 3 | 30 | 104 | LU5B 1100 | P.O.V. | |
| 330 | 3.5 | 3 | 32 | 104 | LU5B 1200 | P.O.V. | |
| 350 | 3.5 | 3 | 30 | 96 | LU5B 1300 | P.O.V. | |
| 350 | 3.5 | 3 | 32 | 96 | LU5B 1400 | P.O.V. | |
| 350 | 3.5 | 3 | 40 | 96 | LU5B 1500 | P.O.V. | |
| 350 | 3.5 | 3 | 30 | 108 | LU5B 1600 | P.O.V. | |
| 350 | 3.5 | 3 | 32 | 108 | LU5B 1700 | P.O.V. | |
| 350 | 3.5 | 3 | 40 | 108 | LU5B 1800 | P.O.V. | |
| 370 | 3.5 | 3 | 30 | 112 | LU5B 1900 | P.O.V. | |
| 370 | 3.5 | 3 | 50 | 112 | LU5B 2000 | P.O.V. |
Voor buizen en profielen met een dikte tussen 2 en 5 mm, alsook polymere panelen tot 20 mm.
Machines: Enkele of dubbele verstekzagen met mechanische klemming van het stuk.
Kenmerken: Vlakke drievoudige spaantand met positieve snijhoek.
Materiaal: Aluminium en non-ferrometalen, polymeermaterialen, extrusieprofielen van PVC.
Tel : 0547 38 38 97
E-mail : info@euromec.nl
Wij gebruiken cookies om je ervaring te verbeteren. Door akkoord te gaan, helpen we bij het verwerken van gegevens zoals surfgedrag. Zonder toestemming werken sommige functies mogelijk minder goed.